<?xml version="1.0"?>		<rss version="2.0">
			<channel>
				<title>Blind Study Finds Google Really Does Offer Best Results</title>
								<link>http://www.webmasterbrain.com/seo-news/google-news/blind-study-finds-google-really-does-offer-best-results/</link>
				<description>&lt;p&gt;Yesterday, we began the &lt;a href=&quot;http://www.webmasterbrain.com/seo-news/seo-tools-news/search-engine-experiment/&quot;&gt;Search Engine Experiment&lt;/a&gt; to discover which of the top search engines really offers the most relevant search results. With 5,000+ participants thus far, I thought now a good time to reveal the results as they currently stand:&lt;/p&gt;
&lt;p&gt;
&lt;a href=&quot;http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/&quot;&gt;&lt;img src=&quot;http://www.webmasterbrain.com/res/img/se-experiment.graph1.png&quot; alt=&quot;Most Relevant Graph&quot;&gt;&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;As of writing Google offered the overall most relevant results for 41% of searches, Yahoo Search for 33%, and MSN Search trailing behind with only a 27% most relevant share. (Note: the image above is updated automatically, so you will probably be seeing newer figures than written).&lt;/p&gt;
&lt;p&gt;We plan to run the experiment indefinitely with the test results automatically updated every 15 minutes and &lt;a href=&quot;http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/&quot;&gt;available on this page&lt;/a&gt;.&lt;/p&gt;
&lt;p&gt;If you haven't already, &lt;a href=&quot;http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/&quot;&gt;&lt;b&gt;take the blind test&lt;/b&gt;&lt;/a&gt; to find out which search engines' results you personally prefer.&lt;/p&gt;
&lt;p&gt;Lastly, despite best efforts at making the test fair, and prevent cheating, I remind you that we by no means guarantee the accuracy of these test results.&lt;/p&gt;</description>
				<language>en</language>
				<copyright>Copyright 2005 WebmasterBrain.com</copyright>
				<webMaster>webmaster@webmasterbrain.com</webMaster>
				<pubDate>Thu, 07 Sep 2006 14:31:16 GMT</pubDate>
				<lastBuildDate>Thu, 07 Sep 2006 14:31:16 GMT</lastBuildDate>	
				<image>
          <url>http://www.webmasterbrain.com/img/logo.gif</url>
          <title>Blind Study Finds Google Really Does Offer Best Results</title>
          <link>http://www.webmasterbrain.com/seo-news/google-news/blind-study-finds-google-really-does-offer-best-results/</link>
        </image>
				
									<item>
						<title>Dispels a lot of the hype</title>
						<link>http://www.webmasterbrain.com/seo-news/google-news/blind-study-finds-google-really-does-offer-best-results/dispels-a-lot-of-the-hype/</link>
						<description>&amp;lt;p&amp;gt;41/33/26 doesnt say too much about who is on top of the pack. Thats a pretty thin margin all around.&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;I have alway thought that Google search results were only 10% better at best, and 90% hype.&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;Its funny because even when Yahoo! used Google as a search engine people would swear up and down Google was better despite the exact same results.&amp;lt;/p&amp;gt;</description>
						<comments>http://www.webmasterbrain.com/seo-news/google-news/blind-study-finds-google-really-does-offer-best-results/dispels-a-lot-of-the-hype/#comments</comments>
						<pubDate>Mon, 21 Nov 2005 18:26:10 GMT</pubDate>
						<category>Blind Study Finds Google Really Does Offer Best Results</category>
					</item>
										<item>
						<title>MS short-changed by perspective pie</title>
						<link>http://www.webmasterbrain.com/seo-news/google-news/blind-study-finds-google-really-does-offer-best-results/ms-shortchanged-by-perspective-pie/</link>
						<description>&amp;lt;p&amp;gt;It's a bit surprising that I find myself defending Microsoft, but the 3D effect used to render your pie-chart makes Microsoft's 26% result look like less than one quarter of the pie. Perhaps showing the pie-chart head-on would present a fairer view of the results.&amp;lt;/p&amp;gt;</description>
						<comments>http://www.webmasterbrain.com/seo-news/google-news/blind-study-finds-google-really-does-offer-best-results/ms-shortchanged-by-perspective-pie/#comments</comments>
						<pubDate>Mon, 21 Nov 2005 22:28:41 GMT</pubDate>
						<category>Blind Study Finds Google Really Does Offer Best Results</category>
					</item>
										<item>
						<title>Blind Test</title>
						<link>http://www.webmasterbrain.com/seo-news/google-news/blind-study-finds-google-really-does-offer-best-results/blind-test/</link>
						<description>&amp;lt;p&amp;gt;So was it a Taste Test or were the researchers blind.  Come on...when your #1, you don't have to put on gimmicks like this to make it appear that you are #1.&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;NoMorePoints.com&amp;lt;/p&amp;gt;</description>
						<comments>http://www.webmasterbrain.com/seo-news/google-news/blind-study-finds-google-really-does-offer-best-results/blind-test/#comments</comments>
						<pubDate>Tue, 22 Nov 2005 03:01:36 GMT</pubDate>
						<category>Blind Study Finds Google Really Does Offer Best Results</category>
					</item>
										<item>
						<title>SEARCH</title>
						<link>http://www.webmasterbrain.com/seo-news/google-news/blind-study-finds-google-really-does-offer-best-results/search/</link>
						<description>&amp;lt;p&amp;gt;What is the reliability of the results of ALtavista,&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;Lycos and other major search engines?&amp;lt;/p&amp;gt;</description>
						<comments>http://www.webmasterbrain.com/seo-news/google-news/blind-study-finds-google-really-does-offer-best-results/search/#comments</comments>
						<pubDate>Tue, 22 Nov 2005 03:43:31 GMT</pubDate>
						<category>Blind Study Finds Google Really Does Offer Best Results</category>
					</item>
										<item>
						<title>the percentage remains still unchanged</title>
						<link>http://www.webmasterbrain.com/seo-news/google-news/blind-study-finds-google-really-does-offer-best-results/the-percentage-remains-still-unchanged/</link>
						<description>&amp;lt;p&amp;gt;hey...can the results be shown in atleast 2 decimal places. it seems the market share percentage remains the same intact for some time now. this shall provide a more realistic result.. any comments nullbit?&amp;lt;/p&amp;gt;</description>
						<comments>http://www.webmasterbrain.com/seo-news/google-news/blind-study-finds-google-really-does-offer-best-results/the-percentage-remains-still-unchanged/#comments</comments>
						<pubDate>Fri, 02 Dec 2005 15:11:55 GMT</pubDate>
						<category>Blind Study Finds Google Really Does Offer Best Results</category>
					</item>
										<item>
						<title>Search Engine Experiment</title>
						<link>http://www.webmasterbrain.com/seo-news/google-news/blind-study-finds-google-really-does-offer-best-results/search-engine-experiment/</link>
						<description>&amp;lt;p&amp;gt;Interesting, because in my own limited experience, I find Google's results to be more difficult to follow and less relevant than yahoo or msn. For example, when searching for portable massage chairs msn brings up more relevant terms.  But I am just an amatuer I guess, not a standardized study.&amp;lt;/p&amp;gt;</description>
						<comments>http://www.webmasterbrain.com/seo-news/google-news/blind-study-finds-google-really-does-offer-best-results/search-engine-experiment/#comments</comments>
						<pubDate>Thu, 22 Dec 2005 04:09:58 GMT</pubDate>
						<category>Blind Study Finds Google Really Does Offer Best Results</category>
					</item>
										<item>
						<title>A weakness in your model?</title>
						<link>http://www.webmasterbrain.com/seo-news/google-news/blind-study-finds-google-really-does-offer-best-results/a-weakness-in-your-model/</link>
						<description>&amp;lt;p&amp;gt;Sometimes two or maybe even three of the search engines returns similar or even identical result sets. &amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;Try searching for &amp;quot;miserable failure&amp;quot; here and you'll see identical results for two of the search engines, and an equally &amp;quot;good&amp;quot; result set for the third.&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;There are also cases where the the result sets are not identical, but where two or maybe even three are equally good (i.e. a search for cardiac arrest gives similar quality result sets in two engines, even though they're not identical).&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;Maybe you should try to make a version where one could select best search engine with checkboxes, where multiple choice is possible?  I don't know if that'd increase Yahoo and MSN's success rate compared to Google, though.&amp;lt;/p&amp;gt;</description>
						<comments>http://www.webmasterbrain.com/seo-news/google-news/blind-study-finds-google-really-does-offer-best-results/a-weakness-in-your-model/#comments</comments>
						<pubDate>Mon, 16 Jan 2006 18:59:46 GMT</pubDate>
						<category>Blind Study Finds Google Really Does Offer Best Results</category>
					</item>
										<item>
						<title>SEO guide</title>
						<link>http://www.webmasterbrain.com/seo-news/google-news/blind-study-finds-google-really-does-offer-best-results/seo-guide/</link>
						<description>&amp;lt;p&amp;gt;Hi, nice blog and thx for the info.&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;Does anyone know where I could find THE BEST search engine optimization guide online? I am mostly looking for a guide that shows how you can SEO your site or blog without spending a fortune. I need the info to create a similar step by step guide on my website, http://www.web2earn.com&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;Another question: does anyone here have success with automated link exchange websites?&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;Regards,&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;Michael Rad&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;Web2earn.com&amp;lt;/p&amp;gt;</description>
						<comments>http://www.webmasterbrain.com/seo-news/google-news/blind-study-finds-google-really-does-offer-best-results/seo-guide/#comments</comments>
						<pubDate>Fri, 05 May 2006 14:08:10 GMT</pubDate>
						<category>Blind Study Finds Google Really Does Offer Best Results</category>
					</item>
										<item>
						<title>Why didn't you include Ask.com in your test?</title>
						<link>http://www.webmasterbrain.com/seo-news/google-news/blind-study-finds-google-really-does-offer-best-results/why-didnt-you-include-askcom-in-your-test/</link>
						<description>&amp;lt;p&amp;gt;Why didn't you include Ask.com in your test?  I have found that they now provide the most relevant results.&amp;lt;/p&amp;gt;</description>
						<comments>http://www.webmasterbrain.com/seo-news/google-news/blind-study-finds-google-really-does-offer-best-results/why-didnt-you-include-askcom-in-your-test/#comments</comments>
						<pubDate>Sun, 04 Jun 2006 15:58:56 GMT</pubDate>
						<category>Blind Study Finds Google Really Does Offer Best Results</category>
					</item>
										<item>
						<title>Nice information</title>
						<link>http://www.webmasterbrain.com/seo-news/google-news/blind-study-finds-google-really-does-offer-best-results/nice-information/</link>
						<description>&amp;lt;p&amp;gt;Hi,&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;This is fun for me as well as good information i found in this article.&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;I have search in google &amp;quot;no guarantee with best results&amp;quot; and i have found your article on first.&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;This is fun search but found nice article.&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;Paavan S.&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;SEO India&amp;lt;/p&amp;gt;</description>
						<comments>http://www.webmasterbrain.com/seo-news/google-news/blind-study-finds-google-really-does-offer-best-results/nice-information/#comments</comments>
						<pubDate>Thu, 27 Jul 2006 04:53:17 GMT</pubDate>
						<category>Blind Study Finds Google Really Does Offer Best Results</category>
					</item>
								</channel>
		</rss>		
		