<?xml version="1.0"?>		<rss version="2.0">
			<channel>
				<title>Misc SEO News</title>
								<link>http://www.webmasterbrain.com/seo-news/misc-seo-news/</link>
				<description>Miscellaneous news stories that don't quite fit in any other category</description>
				<language>en</language>
				<copyright>Copyright 2005 WebmasterBrain.com</copyright>
				<webMaster>webmaster@webmasterbrain.com</webMaster>
				<pubDate>Wed, 06 Sep 2006 09:32:31 GMT</pubDate>
				<lastBuildDate>Wed, 06 Sep 2006 09:32:31 GMT</lastBuildDate>	
				<image>
          <url>http://www.webmasterbrain.com/img/logo.gif</url>
          <title>Misc SEO News</title>
          <link>http://www.webmasterbrain.com/seo-news/misc-seo-news/</link>
        </image>
				
									<item>
						<title>The History of SEO</title>
						<link>http://www.webmasterbrain.com/seo-news/misc-seo-news/the-history-of-seo/</link>
						<description>&lt;p&gt;&lt;a href=&quot;http://www.seobook.com/archives/001277.shtml&quot;&gt;SEO Book&lt;/a&gt; points to a post by Jim Boykin, who has composed an excellent &lt;a href=&quot;http://www.jimboykin.com/38/&quot;&gt;timeline&lt;/a&gt; summarazing the changing tactics of search engine optimization over the years.&lt;/p&gt;</description>
						<comments>http://www.webmasterbrain.com/seo-news/misc-seo-news/the-history-of-seo/#comments</comments>
						<pubDate>Fri, 14 Oct 2005 10:13:30 GMT</pubDate>
						<category>Misc SEO News</category>
					</item>
										<item>
						<title>UK Search Engine Trends for Year 2005</title>
						<link>http://www.webmasterbrain.com/seo-news/misc-seo-news/uk-search-engine-trends-for-year-2005/</link>
						<description>&lt;p&gt;Hitwise have released their annual UK Search Insight Report, among the (mostly unsurprising) findings they note:&lt;/p&gt;
&lt;ul&gt;
  &lt;li&gt;The top four search engines (Google, Yahoo Search, MSN Search, and Ask) power 94% of all UK searches&lt;/li&gt;
  &lt;li&gt;The collective number of searches from UK and .com properties of the top 4 search engines have increased 70% over last year&lt;/li&gt;
  &lt;li&gt;Google UK and Google.com collectively power 70% of searches in the UK&lt;/li&gt;
  &lt;li&gt;Google UK powers 63% of searches in the UK&lt;/li&gt;
  &lt;li&gt;MSN is Google's closest competitor in the UK powering 8% of UK searches&lt;/li&gt;
&lt;/ul&gt;
&lt;p&gt;
NetImpertive &lt;a href=&quot;http://www.netimperative.com/2005/10/10/Google_UK_searches/&quot;&gt;has more on the trends&lt;/a&gt;, 
access to the full report &lt;a href=&quot;http://www.hitwise.co.uk/info/contact/uk_online_search_report.html&quot;&gt;requires application&lt;/a&gt;.&lt;/p&gt;</description>
						<comments>http://www.webmasterbrain.com/seo-news/misc-seo-news/uk-search-engine-trends-for-year-2005/#comments</comments>
						<pubDate>Fri, 14 Oct 2005 09:19:09 GMT</pubDate>
						<category>Misc SEO News</category>
					</item>
										<item>
						<title>Most Popular Industries According to Yellow Pages</title>
						<link>http://www.webmasterbrain.com/seo-news/misc-seo-news/most-popular-industries-according-to-yellow-pages/</link>
						<description>&lt;p&gt;'Inbound' at WebmasterWorld shares what will likely be useful data for some SEM/SEOs:&lt;/p&gt;
&lt;blockquote&gt;&lt;p&gt;
I just completed some research based on a variety of industry data, here are my rough figures for overall offline YP category use. It should not be a shock to many of you but I thought it might help some people in search of general data. Take your pick on the number of lookups, 15 Billion seems a nice round figure for the year. % - Category&lt;/p&gt;
&lt;p&gt;
15.6 - Health&lt;br /&gt;
14.2 - Food&lt;br /&gt;
13.8 - Automobiles&lt;br /&gt;
10.2 - Shopping (Consumer)&lt;br /&gt;
7.1 - Construction&lt;br /&gt;
4.2 - Supplies (Business)&lt;br /&gt;
3.6 - Finance &amp; Insurance&lt;br /&gt;
[...]&lt;br /&gt;
&lt;/p&gt;
&lt;/blockquote&gt;
&lt;p&gt;See the &lt;a href=&quot;http://www.webmasterworld.com/forum108/201.htm&quot;&gt;YP Category Usage Percentages&lt;/a&gt; thread for the entire list.&lt;/p&gt;
&lt;p&gt;Via &lt;a href=&quot;http://www.seroundtable.com/archives/002641.html&quot;&gt;SERoundtable&lt;/a&gt;.&lt;/p&gt;</description>
						<comments>http://www.webmasterbrain.com/seo-news/misc-seo-news/most-popular-industries-according-to-yellow-pages/#comments</comments>
						<pubDate>Tue, 11 Oct 2005 14:08:23 GMT</pubDate>
						<category>Misc SEO News</category>
					</item>
										<item>
						<title>Scraper Sites Increase at Astonishing Rate </title>
						<link>http://www.webmasterbrain.com/seo-news/misc-seo-news/scraper-sites-increase-at-astonishing-rate/</link>
						<description>&lt;p&gt;&lt;a href=&quot;http://www.seomoz.org/blogdetail.php?ID=446&quot;&gt;RandFish at SEOMoz&lt;/a&gt; looks into the worrying trend in the high number of scraper pages per genuine ones:&lt;/p&gt;
&lt;blockquote&gt;
&lt;p&gt;For an example, note this &lt;a href=&quot;http://search.yahoo.com/search?ei=UTF-8&amp;fr=sfp&amp;p=linkdomain%3Aavatarfinancial.com+-site%3Aavatarfinancial.com&quot;&gt;linkdomain search&lt;/a&gt;, showing 15,000+ links (you can actually browse to &lt;a href=&quot;http://search.yahoo.com/search?ei=UTF-8&amp;p=linkdomain%3Aavatarfinancial.com+-site%3Aavatarfinancial.com&amp;fr=sfp&amp;b=999&quot;&gt;page 99&lt;/a&gt; and see that there really are that many). Since, in the last 6 months, the site (a client of ours) has only gotten referral traffic from about 2,000 URLs, I can assume that at least 7,500 (half), if not many more, are simply scrapers. That's a very, very high percentage of links that are &quot;bad neighborhoods&quot;. I have to wonder how effectively this can be combatted...&lt;/p&gt;&lt;/blockquote&gt;</description>
						<comments>http://www.webmasterbrain.com/seo-news/misc-seo-news/scraper-sites-increase-at-astonishing-rate/#comments</comments>
						<pubDate>Tue, 11 Oct 2005 12:08:12 GMT</pubDate>
						<category>Misc SEO News</category>
					</item>
										<item>
						<title>Verisign Rumoured to have Bought Weblogs.com for $5M</title>
						<link>http://www.webmasterbrain.com/seo-news/misc-seo-news/versign-rumoured-to-have-bought-weblogscom-for-5m/</link>
						<description>&lt;p&gt;Weblogs.com -- one of the oldest ping services, and not to be confused with &lt;a href=&quot;http://www.webmasterbrain.com/seo-news/aol-news/aol-buys-weblogs-inc/&quot;&gt;Weblogsinc.com&lt;/a&gt; -- has been purchased by Versign for $5 million according to recent &lt;a href=&quot;http://www.paidcontent.org/pc/arch/2005_10_06.shtml#051712&quot;&gt;rumour&lt;/a&gt;.&lt;/p&gt;</description>
						<comments>http://www.webmasterbrain.com/seo-news/misc-seo-news/versign-rumoured-to-have-bought-weblogscom-for-5m/#comments</comments>
						<pubDate>Thu, 06 Oct 2005 23:50:16 GMT</pubDate>
						<category>Misc SEO News</category>
					</item>
										<item>
						<title>New HitWise Blog</title>
						<link>http://www.webmasterbrain.com/seo-news/misc-seo-news/new-hitwise-blog/</link>
						<description>&lt;p&gt;
Hitwise who offer some excellent data on search engine usage and patterns have opened a &lt;a href=&quot;http://weblogs.hitwise.com/bill-tancer/&quot;&gt;blog&lt;/a&gt;. Given their exclusive data on search engines and their usage, they're in a position to offer some real insights.&lt;/p&gt;</description>
						<comments>http://www.webmasterbrain.com/seo-news/misc-seo-news/new-hitwise-blog/#comments</comments>
						<pubDate>Thu, 06 Oct 2005 23:37:41 GMT</pubDate>
						<category>Misc SEO News</category>
					</item>
										<item>
						<title>Are Google, Yahoo, MSN Search Asleep at The Wheel?</title>
						<link>http://www.webmasterbrain.com/seo-news/misc-seo-news/are-google-yahoo-msn-search-asleep-at-the-wheel/</link>
						<description>&lt;p&gt;&lt;a href=&quot;http://www.searchengineblog.com/2005/09/rss-are-search-engines-asleep.html&quot;&gt;Search Engine Blog&lt;/a&gt; observes an excellent &lt;a href=&quot;http://archive.scripting.com/2005/09/30#When:7:57:40AM&quot;&gt;post by Dave Winer&lt;/a&gt;, who among other questions asks why Google, and the other top players still don't take advantage of the wealth of content available via RSS:
&lt;/p&gt;
&lt;blockquote&gt;
&lt;p&gt;
I don't understand why Google's search engine doesn't understand RSS. Shouldn't they take care of that before they worry about space travel, if that's what they're doing? And why don't their competitors' search engines take advantage of the billions of feeds out there? Come on MSN, Yahoo, Jeeves, let's go, there's some butt to kick here. And they say this industry is driven by innovation. Feh. It's driven by press releases&lt;/p&gt;&lt;/blockquote&gt;</description>
						<comments>http://www.webmasterbrain.com/seo-news/misc-seo-news/are-google-yahoo-msn-search-asleep-at-the-wheel/#comments</comments>
						<pubDate>Sat, 01 Oct 2005 11:02:01 GMT</pubDate>
						<category>Misc SEO News</category>
					</item>
										<item>
						<title>New Open Source Search Engine</title>
						<link>http://www.webmasterbrain.com/seo-news/misc-seo-news/new-open-source-search-engine/</link>
						<description>&lt;a href=&quot;http://www.threadwatch.org/node/4017&quot;&gt;ThreadWatch&lt;/a&gt; points out &lt;a href=&quot;http://sentensa.com/home/index.htm&quot;&gt;Sentensa&lt;/a&gt;, a previously commercial search engine developed by Virtual Genetics Laboratory AB, now open sourced.&lt;/p&gt;
&lt;blockquote&gt;&lt;p&gt;Sentensa, has used 20 years experience in search technology to create the next generation search motor. Users have the ability to use totally new ways of searching amongst very large text databases. The name Sentensa was chosen in order to describe how that it takes into account search text’s underlying significance to find the most relevant search results. Searches become much faster and effective, which make Sentensa applicable in many different markets, from the pharmaceutical industry to media and general document handling. Users can, with help from Sentensa, create advanced applications for searching in all kinds of text, which can be used by many users at the same time&lt;/p&gt;&lt;/blockquote&gt;
&lt;p&gt;The code is released under the GPL license, which means the source code of anything built up on the engine must be made publically available. Though they  do offer an alternative commercial license at a price, for any companies who wish to keep their product(s) close sourced.&lt;/p&gt;
&lt;p&gt;Also worth noting, the engine is programmed in Java, giving the advantage of being portable across many environments. But, with speed considered a integral part of making usable search engine applicaions, &lt;a href=&quot;http://www.jelovic.com/articles/why_java_is_slow.htm&quot;&gt;Java's reputation of being slow&lt;/a&gt; (in comparison to the likes of C, and C++, favoured among the Google and other big players) may actually turn off some potenial enterprise users.&lt;/p&gt;</description>
						<comments>http://www.webmasterbrain.com/seo-news/misc-seo-news/new-open-source-search-engine/#comments</comments>
						<pubDate>Thu, 29 Sep 2005 07:31:53 GMT</pubDate>
						<category>Misc SEO News</category>
					</item>
										<item>
						<title>Why Being #1 is Important</title>
						<link>http://www.webmasterbrain.com/seo-news/misc-seo-news/why-being-1-is-important/</link>
						<description>&lt;p&gt;Jakob Nielson has &lt;a href=&quot;http://www.useit.com/alertbox/defaults.html&quot;&gt;an interesting piece&lt;/a&gt; on a &lt;a href=&quot;http://www.cs.cornell.edu/People/tj/publications/joachims_etal_05a.pdf&quot;&gt;recent study [PDF]&lt;/a&gt; by Professor Thorsten at Cornell University, on search engines.&lt;/p&gt;
&lt;p&gt;The main point of interest is the studies findings on the click through rates of the the competing top positions. The study found that 42% of users clicked the top result, and only 8% clicked the second result. They also found that if the researches secretly switched the top two listing, the top listing (which was formerly in second place) still had a relatively high 34% CTR, with the second result still only slightly higher than previously at 12%.&lt;/p&gt;
&lt;p&gt;The study, and Nielson essentially conclude this behaviour to be mostly reflection of users' implicit trust in the search engine to serve the best result first, and plain laziness on the part of the user.&lt;/p&gt;</description>
						<comments>http://www.webmasterbrain.com/seo-news/misc-seo-news/why-being-1-is-important/#comments</comments>
						<pubDate>Tue, 27 Sep 2005 03:14:19 GMT</pubDate>
						<category>Misc SEO News</category>
					</item>
										<item>
						<title>FirstGov Switch to Vivisimo and MSN Search</title>
						<link>http://www.webmasterbrain.com/seo-news/misc-seo-news/firstgov-switch-to-vivisimo-and-msn-search/</link>
						<description>&lt;p&gt;FirstGov -- the U.S. government's official information and service portal -- previously powered by Norway's FAST,  has switched to MSN Search combined with  Vivisimo technology to power the site's search facility needs. According to &lt;a href=&quot;http://blog.searchenginewatch.com/blog/050925-221540&quot;&gt;SearchEngineWatch&lt;/a&gt;   they reportedly made the switch because the new deal offerered more value for money than the previous one.&lt;/p&gt;</description>
						<comments>http://www.webmasterbrain.com/seo-news/misc-seo-news/firstgov-switch-to-vivisimo-and-msn-search/#comments</comments>
						<pubDate>Mon, 26 Sep 2005 04:12:27 GMT</pubDate>
						<category>Misc SEO News</category>
					</item>
								</channel>
		</rss>		
		