<?xml version="1.0"?>		<rss version="2.0">
			<channel>
				<title>Top Ten Web Design Mistakes of 2005</title>
								<link>http://www.webmasterbrain.com/seo-news/usability-news/top-ten-web-design-mistakes-of-2005/</link>
				<description>&lt;p&gt;Jakob Nielsen has published his annual &lt;a href=&quot;http://www.useit.com/alertbox/designmistakes.html&quot;&gt;Top Ten Web Design Mistakes List&lt;/a&gt; for the year 2005:&lt;/p&gt;
&lt;blockquote&gt;
	&lt;ol&gt;
		&lt;li&gt;Legibility Problems&lt;/li&gt;
		&lt;li&gt;Non-Standard Links&lt;/li&gt;
		&lt;li&gt;Flash&lt;/li&gt;
		&lt;li&gt;Content That's Not Written for the Web&lt;/li&gt;
		&lt;li&gt;Bad Search&lt;/li&gt;
		&lt;li&gt;Browser Incompatibility&lt;/li&gt;
		&lt;li&gt;Cumbersome Forms&lt;/li&gt;
		&lt;li&gt;No Contact Information or Other Company Info&lt;/li&gt;
		&lt;li&gt;Frozen Layouts with Fixed Page Widths&lt;/li&gt;
&lt;li&gt;Inadequate Photo Enlargement&lt;/li&gt;
	&lt;/ol&gt;
&lt;/blockquote&gt;
		
&lt;p&gt;As opposed to Nielson's own opinions, this year's &lt;a href=&quot;&lt;a href=&quot;http://www.useit.com/alertbox/designmistakes.html&quot;&gt;list&lt;/a&gt; was based around user-observations.&lt;/p&gt;</description>
				<language>en</language>
				<copyright>Copyright 2005 WebmasterBrain.com</copyright>
				<webMaster>webmaster@webmasterbrain.com</webMaster>
				<pubDate>Wed, 06 Sep 2006 09:32:37 GMT</pubDate>
				<lastBuildDate>Wed, 06 Sep 2006 09:32:37 GMT</lastBuildDate>	
				<image>
          <url>http://www.webmasterbrain.com/img/logo.gif</url>
          <title>Top Ten Web Design Mistakes of 2005</title>
          <link>http://www.webmasterbrain.com/seo-news/usability-news/top-ten-web-design-mistakes-of-2005/</link>
        </image>
				
									<item>
						<title>It all sums up to understanding the user</title>
						<link>http://www.webmasterbrain.com/seo-news/usability-news/top-ten-web-design-mistakes-of-2005/it-all-sums-up-to-understanding-the-user/</link>
						<description>&amp;lt;p&amp;gt;Most of the problems that Nielsen talks about relate to a lack of understanding of what users are expecting. For example, few designers are aware of the differences between males and females when it comes to using the web.&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;http://www.netbulge.com/index.php?session=0&amp;amp;action=read&amp;amp;click=open&amp;amp;article=1123968973 &amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;A simple matter that leads to thinking about usability. The work of Jakob Nielsen should be integrated into any web development higher education curriculum.&amp;lt;/p&amp;gt;</description>
						<comments>http://www.webmasterbrain.com/seo-news/usability-news/top-ten-web-design-mistakes-of-2005/it-all-sums-up-to-understanding-the-user/#comments</comments>
						<pubDate>Fri, 03 Feb 2006 19:02:57 GMT</pubDate>
						<category>Top Ten Web Design Mistakes of 2005</category>
					</item>
								</channel>
		</rss>		
		