<?xml version="1.0"?>		<rss version="2.0">
			<channel>
				<title>Test Results</title>
								<link>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/</link>
				<description>Results for Search Engine Experiment aimed at find the search engine with the most relevant results.</description>
				<language>en</language>
				<copyright>Copyright 2005 WebmasterBrain.com</copyright>
				<webMaster>webmaster@webmasterbrain.com</webMaster>
				<pubDate>Wed, 18 Oct 2006 12:35:43 GMT</pubDate>
				<lastBuildDate>Wed, 18 Oct 2006 12:35:43 GMT</lastBuildDate>	
				<image>
          <url>http://www.webmasterbrain.com/img/logo.gif</url>
          <title>Test Results</title>
          <link>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/</link>
        </image>
				
									<item>
						<title>swoopz</title>
						<link>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/swoopz/</link>
						<description>&amp;lt;p&amp;gt;swape!&amp;lt;/p&amp;gt;</description>
						<comments>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/swoopz/#comments</comments>
						<pubDate>Sun, 20 Nov 2005 16:02:13 GMT</pubDate>
						<category>Test Results</category>
					</item>
										<item>
						<title>Unfortunarely</title>
						<link>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/unfortunarely/</link>
						<description>&amp;lt;p&amp;gt;you can do the search in your search engine of choice as well, and see what it gives you.. and then click that one's button and taint the results in that one's favor.. also.. i think i actually voted twice just now.. by accident&amp;lt;/p&amp;gt;</description>
						<comments>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/unfortunarely/#comments</comments>
						<pubDate>Sun, 20 Nov 2005 20:04:26 GMT</pubDate>
						<category>Test Results</category>
					</item>
										<item>
						<title>Spoiler</title>
						<link>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/spoiler/</link>
						<description>&amp;lt;p&amp;gt;So Google is coming out top?!&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;You say in your spoiler that it isn't - isn't that a little unfair on Google?&amp;lt;/p&amp;gt;</description>
						<comments>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/spoiler/#comments</comments>
						<pubDate>Mon, 21 Nov 2005 19:12:33 GMT</pubDate>
						<category>Test Results</category>
					</item>
										<item>
						<title>Identical results?</title>
						<link>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/identical-results/</link>
						<description>&amp;lt;p&amp;gt;I got identical results for two search engines, and they were both better than the third option... I voted for the first of the two, and got &amp;quot;MSN&amp;quot; instead of &amp;quot;GOOGLE&amp;quot;. Clearly identical results should be judged as votes for both engines.&amp;lt;/p&amp;gt;</description>
						<comments>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/identical-results/#comments</comments>
						<pubDate>Mon, 21 Nov 2005 21:46:33 GMT</pubDate>
						<category>Test Results</category>
					</item>
										<item>
						<title>Results - UK or US</title>
						<link>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/results-uk-or-us/</link>
						<description>&amp;lt;p&amp;gt;Are these results based on Yahoo.com/MSN.com etc or MSN.co.uk/Yahoo.co.uk?&amp;lt;/p&amp;gt;</description>
						<comments>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/results-uk-or-us/#comments</comments>
						<pubDate>Tue, 22 Nov 2005 16:15:09 GMT</pubDate>
						<category>Test Results</category>
					</item>
										<item>
						<title>Good!</title>
						<link>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/good/</link>
						<description>&amp;lt;p&amp;gt;Good!&amp;lt;/p&amp;gt;</description>
						<comments>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/good/#comments</comments>
						<pubDate>Tue, 22 Nov 2005 19:59:54 GMT</pubDate>
						<category>Test Results</category>
					</item>
										<item>
						<title>odd system.</title>
						<link>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/odd-system/</link>
						<description>&amp;lt;p&amp;gt;Wouldn't a system of user ranking be a more effective tool than simply &amp;quot;this one is better than the other two&amp;quot;?&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;For example, there should be a way for the user to state &amp;quot;Y is poor, X is better, Z is best&amp;quot; or something to this extent.&amp;lt;/p&amp;gt;</description>
						<comments>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/odd-system/#comments</comments>
						<pubDate>Tue, 22 Nov 2005 21:21:12 GMT</pubDate>
						<category>Test Results</category>
					</item>
										<item>
						<title>Google</title>
						<link>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/google/</link>
						<description>&amp;lt;p&amp;gt;Google is the best for me, and then Msn and finally Yahoo&amp;lt;/p&amp;gt;</description>
						<comments>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/google/#comments</comments>
						<pubDate>Tue, 22 Nov 2005 21:55:32 GMT</pubDate>
						<category>Test Results</category>
					</item>
										<item>
						<title>What about Jeeves?</title>
						<link>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/what-about-jeeves/</link>
						<description>&amp;lt;p&amp;gt;Wish Ask Jeeves could have been included... I gotta say they are equal to at least Yahoo, and WAY better than MSN search. ugh.&amp;lt;/p&amp;gt;</description>
						<comments>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/what-about-jeeves/#comments</comments>
						<pubDate>Wed, 23 Nov 2005 05:37:48 GMT</pubDate>
						<category>Test Results</category>
					</item>
										<item>
						<title>luminescence fading</title>
						<link>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/luminescence-fading/</link>
						<description>&amp;lt;p&amp;gt;Deliberately obscure topic, but Google produced two really relevant sites, while the other two each produced one plus one marginal one.&amp;lt;/p&amp;gt;</description>
						<comments>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/luminescence-fading/#comments</comments>
						<pubDate>Wed, 23 Nov 2005 10:04:50 GMT</pubDate>
						<category>Test Results</category>
					</item>
										<item>
						<title>wheres altavista</title>
						<link>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/wheres-altavista/</link>
						<description>&amp;lt;p&amp;gt;When searching I usually find altavista has more relevant searchs, and beats google for web pages and images, but google beats for news. But why no altavista&amp;lt;/p&amp;gt;</description>
						<comments>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/wheres-altavista/#comments</comments>
						<pubDate>Wed, 23 Nov 2005 19:37:18 GMT</pubDate>
						<category>Test Results</category>
					</item>
										<item>
						<title>wheres altavista</title>
						<link>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/wheres-altavista/</link>
						<description>&amp;lt;p&amp;gt;When searching I usually find altavista has more relevant searchs, and beats google for web pages and images, but google beats for news. But why no altavista&amp;lt;/p&amp;gt;</description>
						<comments>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/wheres-altavista/#comments</comments>
						<pubDate>Wed, 23 Nov 2005 19:37:23 GMT</pubDate>
						<category>Test Results</category>
					</item>
										<item>
						<title>Thanks for doing this!</title>
						<link>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/thanks-for-doing-this/</link>
						<description>&amp;lt;p&amp;gt;Actually, none of the results was as good or relevant as my favorite, Teoma, which I have used for several years. I know, Teoma is not a household name! But I have to do a lot of online research for my graduate degree, I've compared search engines (similar to this test), and Teoma always works best for me.&amp;lt;/p&amp;gt;</description>
						<comments>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/thanks-for-doing-this/#comments</comments>
						<pubDate>Wed, 23 Nov 2005 20:31:23 GMT</pubDate>
						<category>Test Results</category>
					</item>
										<item>
						<title>here we go again</title>
						<link>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/here-we-go-again/</link>
						<description>&amp;lt;p&amp;gt;haven't we been having this argument since the &amp;quot;Is Veronica better than WAIS?&amp;quot; days?&amp;lt;/p&amp;gt;</description>
						<comments>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/here-we-go-again/#comments</comments>
						<pubDate>Thu, 24 Nov 2005 03:31:13 GMT</pubDate>
						<category>Test Results</category>
					</item>
										<item>
						<title>None of the above</title>
						<link>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/none-of-the-above/</link>
						<description>&amp;lt;p&amp;gt;You should add a choise for none of the above.. searching my words result in notthing really.&amp;lt;/p&amp;gt;</description>
						<comments>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/none-of-the-above/#comments</comments>
						<pubDate>Thu, 24 Nov 2005 08:22:59 GMT</pubDate>
						<category>Test Results</category>
					</item>
										<item>
						<title>different results</title>
						<link>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/different-results/</link>
						<description>&amp;lt;p&amp;gt;did a search for &amp;quot;iran uzbek foreign relations&amp;quot; according to this thing the first two results for google were about tadjikistan - if you go to google's home page and do the same search you get different results- what gives?&amp;lt;/p&amp;gt;</description>
						<comments>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/different-results/#comments</comments>
						<pubDate>Fri, 25 Nov 2005 16:37:02 GMT</pubDate>
						<category>Test Results</category>
					</item>
										<item>
						<title>Personal Site SERP comparison</title>
						<link>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/personal-site-serp-comparison/</link>
						<description>&amp;lt;p&amp;gt;I tend to find that MSN gives me the most relevant results.  Searching for &amp;quot;Charleston web site design&amp;quot; on MSN shows that my site is currently #4.  On Yahoo, the same search puts me at #56, and finally Google puts me somewhere after #80.  I stopped looking for my site after the 3rd of 4th page of Google's results.&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;MSN seems to go by semantic markup, headers match page titles, etc, and actual content.  Yahoo and Google, seem to go by link count?  I've only had my site up for about a month, so it's really too soon to tell.  These assumptions are purely a guess.  I have a lot of work to do on my personal site's SEO, so a month or so from now will allow for more realsitic testing.&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;MSN seems to have rewarded me for my clean markup, while others have not...yet at least.  It's a work in progress, as always, and I am still studying the top three Search Engine giants to see what works and what doesn't.   Here is what I found while researching my current page ranks on MSN, Yahoo, and Google SERPs.&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;Search Terms and Rank as of 11/26/05:&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;Search Term(s):&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;&amp;quot;charleston web site design&amp;quot;&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;Rank:&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;msn #4&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;yahoo #56&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;google #80+ (stopped looking on SERP 3)&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;--&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;Search Term(s):&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;&amp;quot;charleston search engine optimization&amp;quot;&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;Rank:&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;msn #3&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;yahoo #48&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;google #140+ (stopped looking on SERP 3)&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;--&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;Search Term(s):&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;&amp;quot;charleston custom illustration&amp;quot;&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;Rank:&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;msn #1&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;yahoo #2&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;google #1&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;--&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;Search Term(s):&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;&amp;quot;charleston logo design&amp;quot;&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;Rank:&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;msn #4&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;yahoo #21&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;google #70+ (stopped looking on SERP 1)&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;--&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;Search Term(s):&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;&amp;quot;charleston flash animation&amp;quot;&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;Rank:&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;msn #1&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;yahoo #12&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;google #300+ (stopped looking on SERP 5)&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;--&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;Search Term(s):&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;&amp;quot;charleston ad banners&amp;quot;&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;Rank:&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;msn #5&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;yahoo #9&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;google #210+ (stopped looking on SERP 3)&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;--&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;Search Term(s):&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;&amp;quot;charleston photo restoration&amp;quot;&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;Rank:&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;msn #1&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;yahoo #27&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;google #240+ (stopped looking on SERP 4v)&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;--&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;Conclusion:&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;Someone looking for Web site design related services in the Charleston, SC area would be better served by MSN, then Yahoo, then Google.&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;In the process, I also noted the placement of the local competition for the services searched for above, and the results were very similar.  Google returned the most non-relevant results out of the three SEs tested&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;Results for &amp;quot;charleston flash animation&amp;quot; were perhaps the most shocking.&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;As I optimize, and retest, I am writing a detailed summary, that will be posted on the (soon to be released) &amp;quot;Odds n' Ends&amp;quot; section of my Web site.&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;I though you folks might find these early results interesting.&amp;lt;/p&amp;gt;</description>
						<comments>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/personal-site-serp-comparison/#comments</comments>
						<pubDate>Sat, 26 Nov 2005 17:21:25 GMT</pubDate>
						<category>Test Results</category>
					</item>
										<item>
						<title>Google &amp;amp;amp; MSN</title>
						<link>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/google-msn/</link>
						<description>&amp;lt;p&amp;gt;I did a few searches, and got good results with Google and MSN. About 50/50. MSN is getting alot better and seems to crawl and update more than Google :-)&amp;lt;/p&amp;gt;</description>
						<comments>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/google-msn/#comments</comments>
						<pubDate>Sat, 26 Nov 2005 21:21:10 GMT</pubDate>
						<category>Test Results</category>
					</item>
										<item>
						<title>Mix in some more obscure engines</title>
						<link>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/mix-in-some-more-obscure-engines/</link>
						<description>&amp;lt;p&amp;gt;You write that, in selecting which search engines to include, you &amp;quot;basically went by market share.&amp;quot;  I would think that this experiment is a great way to strip out the effects of market share and show how search engines really stack up, regardless of popularity.  So why the focus on only the biggest?  &amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;Right now this experiment is only confirming what I already expected: the big three are fairly similar, with Google taking a slight edge.&amp;lt;/p&amp;gt;</description>
						<comments>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/mix-in-some-more-obscure-engines/#comments</comments>
						<pubDate>Sun, 27 Nov 2005 21:59:10 GMT</pubDate>
						<category>Test Results</category>
					</item>
										<item>
						<title>Test</title>
						<link>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/test/</link>
						<description>&amp;lt;p&amp;gt;Fantastic Idea this, something really the search engines should keep on top off.&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;I am not supprised google is still top, allthough its good to see the others have finaly catched up a bit. &amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;I have to agree with what was said about though.&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;Placeing the results in order of best to worst, and giving identical points for identical results would improve the stats, imo.&amp;lt;/p&amp;gt;</description>
						<comments>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/test/#comments</comments>
						<pubDate>Thu, 01 Dec 2005 00:26:28 GMT</pubDate>
						<category>Test Results</category>
					</item>
										<item>
						<title>Test</title>
						<link>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/test/</link>
						<description>&amp;lt;p&amp;gt;Fantastic Idea this, something really the search engines should keep on top off.&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;I am not supprised google is still top, allthough its good to see the others have finaly catched up a bit. &amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;I have to agree with what was said about though.&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;Placeing the results in order of best to worst, and giving identical points for identical results would improve the stats, imo.&amp;lt;/p&amp;gt;</description>
						<comments>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/test/#comments</comments>
						<pubDate>Thu, 01 Dec 2005 00:29:39 GMT</pubDate>
						<category>Test Results</category>
					</item>
										<item>
						<title>flaw in the test design</title>
						<link>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/flaw-in-the-test-design/</link>
						<description>&amp;lt;p&amp;gt;In my opinion this test is flawed in one major way. When the search results come up, there's no way for the test taker to click on a link to see how relevant that site is and then to back out and vote on the results. To encourage users to vote on results without looking at the actual sites just precipitates information illiteracy. That's just my two cents.&amp;lt;/p&amp;gt;</description>
						<comments>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/flaw-in-the-test-design/#comments</comments>
						<pubDate>Fri, 06 Jan 2006 14:33:29 GMT</pubDate>
						<category>Test Results</category>
					</item>
										<item>
						<title>MSN title scraper not working</title>
						<link>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/msn-title-scraper-not-working/</link>
						<description>&amp;lt;p&amp;gt;Great site.  Looks like there's a bug in your MSN title scraper, though -- perhaps they changed their HTML recently?  When I tried several queries, I got truncated or nonsense titles for all the MSN results.&amp;lt;/p&amp;gt;</description>
						<comments>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/msn-title-scraper-not-working/#comments</comments>
						<pubDate>Sun, 22 Jan 2006 01:01:25 GMT</pubDate>
						<category>Test Results</category>
					</item>
										<item>
						<title>Search Engines</title>
						<link>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/search-engines/</link>
						<description>&amp;lt;p&amp;gt;GOOGLE appears to do the job competently, while my experience with MSN is downright poor. Yahoo, for my taste was too confusing and I decline to use it.&amp;lt;/p&amp;gt;</description>
						<comments>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/search-engines/#comments</comments>
						<pubDate>Tue, 24 Jan 2006 01:20:43 GMT</pubDate>
						<category>Test Results</category>
					</item>
										<item>
						<title>Search Engines</title>
						<link>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/search-engines/</link>
						<description>&amp;lt;p&amp;gt;GOOGLE appears to do the job competently, while my experience with MSN is downright poor. Yahoo, for my taste was too confusing and I decline to use it.&amp;lt;/p&amp;gt;</description>
						<comments>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/search-engines/#comments</comments>
						<pubDate>Tue, 24 Jan 2006 01:20:45 GMT</pubDate>
						<category>Test Results</category>
					</item>
										<item>
						<title>Search Engines</title>
						<link>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/search-engines/</link>
						<description>&amp;lt;p&amp;gt;GOOGLE appears to do the job competently, while my experience with MSN is downright poor. Yahoo, for my taste was too confusing and I decline to use it.&amp;lt;/p&amp;gt;</description>
						<comments>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/search-engines/#comments</comments>
						<pubDate>Tue, 24 Jan 2006 01:21:15 GMT</pubDate>
						<category>Test Results</category>
					</item>
										<item>
						<title>Search Engines</title>
						<link>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/search-engines/</link>
						<description>&amp;lt;p&amp;gt;GOOGLE appears to do the job competently, while my experience with MSN is downright poor. Yahoo, for my taste was too confusing and I decline to use it.&amp;lt;/p&amp;gt;</description>
						<comments>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/search-engines/#comments</comments>
						<pubDate>Tue, 24 Jan 2006 03:26:19 GMT</pubDate>
						<category>Test Results</category>
					</item>
										<item>
						<title>AllTheWeb</title>
						<link>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/alltheweb/</link>
						<description>&amp;lt;p&amp;gt;I know that this is the engine behind others and is probably not known as well as most.&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;Over the years I have found this to be better if searching for things in Europe - it seems to have less of a US bias.&amp;lt;/p&amp;gt;</description>
						<comments>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/alltheweb/#comments</comments>
						<pubDate>Thu, 26 Jan 2006 08:22:05 GMT</pubDate>
						<category>Test Results</category>
					</item>
										<item>
						<title>Google</title>
						<link>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/google/</link>
						<description>&amp;lt;p&amp;gt;Google wins&amp;lt;/p&amp;gt;</description>
						<comments>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/google/#comments</comments>
						<pubDate>Thu, 29 Jun 2006 14:43:21 GMT</pubDate>
						<category>Test Results</category>
					</item>
										<item>
						<title>I thing Altavista is good, but I yse google eh</title>
						<link>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/i-thing-altavista-is-good-but-i-yse-google-eh/</link>
						<description>&amp;lt;p&amp;gt;Well I thing, altavista us a good search engines, because, I use Google, but in many times U could not to access a different pages, and wiht altavisya I find doferent opcions fot a same site&amp;lt;/p&amp;gt;</description>
						<comments>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/i-thing-altavista-is-good-but-i-yse-google-eh/#comments</comments>
						<pubDate>Wed, 23 Aug 2006 18:56:47 GMT</pubDate>
						<category>Test Results</category>
					</item>
										<item>
						<title>I thing Altavista is good, but I yse google eh</title>
						<link>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/i-thing-altavista-is-good-but-i-yse-google-eh/</link>
						<description>&amp;lt;p&amp;gt;Well I thing, altavista us a good search engines, because, I use Google, but in many times U could not to access a different pages, and wiht altavisya I find doferent opcions fot a same site&amp;lt;/p&amp;gt;</description>
						<comments>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/i-thing-altavista-is-good-but-i-yse-google-eh/#comments</comments>
						<pubDate>Wed, 23 Aug 2006 18:57:41 GMT</pubDate>
						<category>Test Results</category>
					</item>
										<item>
						<title>Chating</title>
						<link>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/chating/</link>
						<description>&amp;lt;p&amp;gt;Hi all;&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;       Just need to make friends&amp;lt;/p&amp;gt;</description>
						<comments>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/chating/#comments</comments>
						<pubDate>Fri, 01 Sep 2006 22:09:08 GMT</pubDate>
						<category>Test Results</category>
					</item>
										<item>
						<title>Chating</title>
						<link>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/chating/</link>
						<description>&amp;lt;p&amp;gt;Its the fiest time for me to set online but i really hope to make friends&amp;lt;/p&amp;gt;</description>
						<comments>http://www.webmasterbrain.com/seo-tools/seo-experiments/the-search-engine-experiment/test-results/chating/#comments</comments>
						<pubDate>Fri, 01 Sep 2006 22:11:10 GMT</pubDate>
						<category>Test Results</category>
					</item>
								</channel>
		</rss>		
		